Application of external osteosynthesis in correction of varus deformation of lower extremities in patients with gonarthrosis
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Application of external osteosynthesis in correction of varus deformation of lower extremities in patients with gonarthrosis |
2. | Creator | Author's name, affiliation, country | Aleksander A. Artemiev; Academy of Postgraduate Education under the FSBU “Federal Research and Clinical Center of Specialized Medical Care and Medical Technologies FMBA of Russia”; Russian Federation |
2. | Creator | Author's name, affiliation, country | Alexander A. Akhpashev; Academy of Postgraduate Education under the FSBU “Federal Research and Clinical Center of Specialized Medical Care and Medical Technologies FMBA of Russia”; Russian Federation |
2. | Creator | Author's name, affiliation, country | Medetbek D. Abakirov; Academy of Postgraduate Education under the FSBU “Federal Research and Clinical Center of Specialized Medical Care and Medical Technologies FMBA of Russia”; Russian Federation |
2. | Creator | Author's name, affiliation, country | Andrej N. Reshetnikov; Saratov State Medical University named after V.I. Razumovsky; Russian Federation |
2. | Creator | Author's name, affiliation, country | Aleksander A. Shipulin; Peoples Friendship University of Russia, Medical Institute; Russian Federation |
2. | Creator | Author's name, affiliation, country | Gevorg G. Gululyan; Peoples Friendship University of Russia, Medical Institute; Russian Federation |
2. | Creator | Author's name, affiliation, country | Ali M. Kashoob; Peoples Friendship University of Russia, Medical Institute; Russian Federation |
2. | Creator | Author's name, affiliation, country | Yurij S. Solovyov; Peoples Friendship University of Russia, Medical Institute; Russian Federation |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | knee osteoarthritis; Ilizarov method; genu varus; osteoarthritis of the knee |
4. | Description | Abstract | Background. Arthrosis of the knee joint is one of the most common diseases in elderly patients with the varus deformity. One of the treatment methods is corrective osteotomy. Aims: optimization of the diagnosis of deformities in patients with gonarthrosis, improvement of the technique of operation and postoperative control of the main reference lines and angles, assessment of the correction results, analysis of complications. Methods. A retrospective clinical study was conducted. 39 patients were observed, in whom 78 operations were performed on both legs simultaneously. In all the cases, tibia osteotomies and osteosynthesis with the Ilizarov apparatus were used. All the patients underwent an X-ray study of the legs along the entire length with the identification of the main reference lines and angles. Results. In all the cases, it was possible to normalize the position of the mechanical axis and the angle of orientation of the knee joint. After the surgery, the wounds were not sutured to prevent compartment syndrome. The correction was performed in a single-stage manner in elderly patients, gradually in young patients. The period of fixation with the Ilizarov apparatus was 16.6 ± 3.1 weeks. Conclusions. The Ilizarov method has significant advantages: low invasiveness, stable fixation, absence of foreign bodies to the end of treatment. This allows us to recommend it for a wider use in patients with gonarthrosis and varus deformity. |
5. | Publisher | Organizing agency, location | Eco-Vector |
6. | Contributor | Sponsor(s) | |
7. | Date | (DD-MM-YYYY) | 26.12.2020 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Research Article |
9. | Format | File format | PDF (Rus), |
10. | Identifier | Uniform Resource Identifier | https://clinpractice.ru/clinpractice/article/view/34246 |
10. | Identifier | Digital Object Identifier (DOI) | 10.17816/clinpract34246 |
10. | Identifier | Digital Object Identifier (DOI) (PDF (Rus)) | 10.17816/clinpract34246-45946 |
11. | Source | Title; vol., no. (year) | Journal of Clinical Practice; Vol 11, No 4 (2020) |
12. | Language | English=en | ru |
13. | Relation | Supp. Files |
Fig. 1. Radiography of the lower extremities along the entire length in frontal projection (345KB) doi: 10.17816/clinpract34246-33378 Fig. 2. Radiography of the lower extremities along the entire length in lateral projection (250KB) doi: 10.17816/clinpract34246-33379 Fig. 3. A 57-year-old female patient with bilateral varus deformity and stage II gonarthrosis (262KB) doi: 10.17816/clinpract34246-33380 Fig. 4. Radiographs of the same patient with bilateral varus deformity and stage II gonarthrosis: precise symmetrical correction of the shape of the lower extremities with movement of the mechanical axis to the normal (neutral) position (253KB) doi: 10.17816/clinpract34246-33381 |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2020 Artemiev A.A., Akhpashev A.A., Abakirov M.D., Reshetnikov A.N., Shipulin A.A., Gululyan G.G., Kashoob A.M., Solovyov Y.S.![]() This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. |